![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
map 1.9 2004/01/20 22:36:20 37.733N 121.816W 16.4 7 km ( 4 mi) NW of Livermore, CA
MAP 3.4 2004/01/20 22:35:09 37.719N 121.819W 18.5 6 km ( 4 mi) NW of Livermore, CA
map 1.7 2004/01/20 22:26:11 37.731N 121.806W 22.8 6 km ( 4 mi) NW of Livermore, CA
MAP 3.5 2004/01/20 22:25:58 35.557N 120.832W 0.0 11 km ( 7 mi) W of Templeton, CA
map 1.9 2004/01/20 22:25:54 33.349N 116.957W 17.3 9 km ( 5 mi) W of Palomar Observatory, CA
MAP 3.5 2004/01/20 22:23:00 37.720N 121.818W 18.8 6 km ( 4 mi) NW of Livermore, CA
map 1.4 2004/01/20 21:34:45 33.049N 116.447W 11.7 13 km ( 8 mi) E of Julian, CA
map 2.4 2004/01/20 21:31:44 37.706N 121.819W 17.1 5 km ( 3 mi) WNW of Livermore, CA
http://quake.wr.usgs.gov/recenteqs/Quakes/quakes0.html
MAP 3.4 2004/01/20 22:35:09 37.719N 121.819W 18.5 6 km ( 4 mi) NW of Livermore, CA
map 1.7 2004/01/20 22:26:11 37.731N 121.806W 22.8 6 km ( 4 mi) NW of Livermore, CA
MAP 3.5 2004/01/20 22:25:58 35.557N 120.832W 0.0 11 km ( 7 mi) W of Templeton, CA
map 1.9 2004/01/20 22:25:54 33.349N 116.957W 17.3 9 km ( 5 mi) W of Palomar Observatory, CA
MAP 3.5 2004/01/20 22:23:00 37.720N 121.818W 18.8 6 km ( 4 mi) NW of Livermore, CA
map 1.4 2004/01/20 21:34:45 33.049N 116.447W 11.7 13 km ( 8 mi) E of Julian, CA
map 2.4 2004/01/20 21:31:44 37.706N 121.819W 17.1 5 km ( 3 mi) WNW of Livermore, CA
http://quake.wr.usgs.gov/recenteqs/Quakes/quakes0.html